Kartika
Request Trend
Dashboard Configuration
Request Trend
Show monthly request by booking type.
Recent Internal Request
Show latest facility, ATK, and courrier transactions.
Approval Summary
Show waiting, approved, and rejected count.
Request No. | Type | Request Detail | Date | Requester | Status | Next Action | |
|---|---|---|---|---|---|---|---|
| IR/FAC/00048 | Facility Area | Meeting Room A · 09:00 - 11:00 | 09/07/2026 | Kartika | Approved | Check-in room | |
| MR/ATK/00052 | Booking ATK | Pulpen, sticky notes, paper A4 | 09/07/2026 | Andi | Waiting | Approve Material Request | |
| IR/COU/00026 | Booking Courrier | JNE Corporate · Batch 2 | 09/07/2026 | Sinta | Scheduled | Pickup confirmation |
Activity
Latest document actions by usersDate & Time |
Activity |
Document |
Performed by |
Team |
Result |
|---|---|---|---|---|---|
| 13 Jul 2026, 15:42 | Approved | DMS/IMO/2026/0042 · Branch Office Renovation | Kartika Putri | Implementation | Approved |
| 13 Jul 2026, 14:18 | Revised | DMS/SOP/2026/0027 · Courier Dispatch | Andi Wijaya | Operations | Draft |
| 13 Jul 2026, 11:06 | Recalled | DMS/CTR/2026/0031 · Vendor Courier Review | Sinta Maharani | Legal | Recalled |
| 13 Jul 2026, 09:25 | Created | DMS/MEM/2026/0056 · Monthly ATK Usage | Rina Kusuma | Finance | Draft |
| 12 Jul 2026, 16:50 | Rejected | DMS/IMO/2026/0039 · IT Asset Disposal | Budi Santoso | IT | Rejected |
